The below prices are a guide only and each patient will receive their own individual estimate.
General Treatment
| New patient examination (including x-rays) | £67 |
| Routine examination (including x-rays) | £72 |
| Child examination (up to 16 years of age) | £36 |
| Registered patient emergency appointment | £70 |
| Non-registered patient emergency appointment | £157 |
| Implant consultation | £97 |
Hygiene treatment
| New patient hygiene visit (45 minutes) | £85 |
| 60 minute visit | £170 |
| 45 minute visit | £127.50 |
| 30 minute visit | £85 |
| 20 minute visit (cosmetic clean) | £68.50 |
| Child hygiene visit | Starting from £34.25 |
Fillings
Small Anterior Filling
| 1 surface | £159.50 |
| 2 surfaces | £203.30 |
| 3 surfaces or more | £233.30 |
Posterior Filling
| 1 surface | £153 |
| 2 surfaces | £233.30 |
| 3 surfaces or more | £284.65 |
Root Canal Treatment
| Incisor | £588 |
| Premolar | £685 |
| Molar | £718 |
Other Treatments
| Crown | £850.65 |
| Extraction | £172 (complex surgical from £260) |
| Tooth whitening | Starting from £405 |
| Implant treatment | Starting from £3,460 |
| Functional jaw orthopaedic treatment | Starting from £240 (with £73 monthly appointment fee) |
| Cosmetic Orthodontics fixed appliances | Starting from £4,175 |
| Clear aligner treatment | Starting from £4,070 |
Finance
| Tabeo | Interest-free loans |
Denplan
| Denplan Essentials | £26.84 |
*Out of hours emergency call out fee – £150, plus additional treatment costs. (For registered patients only.)
