The below prices are a guide only and each patient will receive their own individual estimate.
General Treatment
| New patient examination (including x-rays) | £67 |
| Routine examination (including x-rays) | £67 |
| Child examination (up to 16 years of age) | £33.50 |
| Registered patient emergency appointment | £65 |
| Non-registered patient emergency appointment | £145 |
| Implant consultation | £90 |
Hygiene treatment
| New patient hygiene visit (45 minutes) | £82 |
| 60 minute visit | £164 |
| 45 minute visit | £127 |
| 30 minute visit | £82 |
| 20 minute visit (cosmetic clean) | £64 |
| Child hygiene visit | Starting from £33 |
Fillings
Small Anterior Filling
| 1 surface | £149 |
| 2 surfaces | £190 |
| 3 surfaces or more | £218 |
Posterior Filling
| 1 surface | £143 |
| 2 surfaces | £218 |
| 3 surfaces or more | £266 |
Root Canal Treatment
| Incisor | £544 |
| Premolar | £638 |
| Molar | £665 |
Other Treatments
| Crown | £795 |
| Extraction | £160 (complex surgical from £240) |
| Tooth whitening | Starting from £375 |
| Implant treatment | Starting from £3,200 |
| Functional jaw orthopaedic treatment | Starting from £225 (with £68 monthly appointment fee) |
| Cosmetic Orthodontics fixed appliances | Starting from £3,900 |
| Clear aligner treatment | Starting from £3,800 |
Finance
| Tabeo | Interest-free loans |
Denplan
| Denplan Essentials | £25.56 |
*Out of hours emergency call out fee – £150, plus additional treatment costs. (For registered patients only.)
